top of page



.jpg)

Rushden Rambling Club - Walk Programme
Autumn / Winter 2025 - 2026
Meet at the Duck Street Car Park at 9.30am unless otherwise stated
Everyone is welcome to join us on our walks - Please remember to keep behind the leader - Every care will be taken on the walk, however you are reminded that you are responsible for your own safety at all times and it is recommended that you carry an ICE contact list at all times Click on the WALK DETAILS column below for the particular walk you are interested in for more Information
SORRY NO DOGS ALLOWED
Day | Date | Walk Details | Miles | Leader | Grade |
|---|---|---|---|---|---|
Monday | 09/03/2026 | Around Rushden | 3½ Miles | Claire & Margaret | 1A |
Thursday | 26/03/2026 | Sharnbrook Stoke Mill – Radwell | 4 Miles | Paul | 1A |
Sunday | 29/03/2026 | Ampthill - Houghton Conquest | 7 Miles | Jay & Andy | 2B |
Saturday | 11/04/2026 | Grendon Circular | 3¾ Miles - 170ft Ascent - 3 Stiles | Trevor & Pauline | 1A |
Sunday | 26/04/2026 | Upper Benefield - Lyveden New Bield | 7¼ Miles - 400ft Ascent | Pauline & Trevor | 2B |
Tuesday | 28/04/2026 | TBA | TBA | Beryl | TBA |
Monday | 11/05/2026 | TBA | TBA | Pauline | TBA |
Thursday Evening | 21/05/2026 | Irthlingborough / Stanwick Lakes with Rumbles Fish & Chip Supper afterwards | 3¾ Miles | Gwen | 1A |
Sunday | 31/05/2026 | Awayday - Birmingham Canals - Longer & Shorter Walks | 7 Miles Longer - 5 Miles Shorter | Trevor | 1A & 2A |
Saturday | 13/06/2026 | Higham Park - Knotting | 3¾ Miles | Paul | 1A |
Tuesday Evening | 16/06/2026 | Higham Park | 3¾ Miles | Jay & Andy | 1A |
Tuesday | 23/06/2026 | TBA | TBA | John M | 1A |
Sunday | 28/06/2026 | Grendon - Bozeat - Wollaston | 7¾ Miles | Trevor & Pauline | 2A |
Monday | 06/07/2026 | TBA | TBA | Margaret | 1A |
Thursday | 16/07/2026 | Great Doddington - Summer leys | 4 Miles | Trevor / Pauline | 1A |
Thursday | 23/07/2026 | TBA | TBA | Claire | 1A |
Sunday | 26/07/2026 | Woodnewton - Apethorpe | 7¾ Miles | Jay & Andy | 2B |
Saturday | 08/08/2026 | TBA | TBA | Janis & Angelika | 1A |
Thursday Evening | 13/08/2026 | Chelveston Circular | 3¾ Miles | Jay & Andy | 1B |
Tuesday | 25/08/2026 | Hardwick Road (Layby) - Littke Harrowden - Orlingbury | 4 Miles | Trevor / Pauline | 1A |
Sunday | 30/08/2026 | Melchbourne - Risley Circular | 6¼ Miles | Jay / Andy | 2B |
Monday | 07/09/2026 | TBA | TBA | Paul | 1A |
Thursday | 24/09/2026 | Emmuas - Turvey | 4 Miles | Trevor / Pauline | 1A |
Sunday | 27/09/2026 | Harpole - Little Brington | 7 Miles | Trevor / Pauline | 2B |
Friday - Saturday - Sunday | 09/10/2026 | Possible Weekend Away | Various | Trevor - Pauline - Jay - Andy | Various |
Tuesday | 27/10/2026 | TBA | TBA | Susan J | 1A |
_JPG.jpg)


.jpg)

bottom of page


