


.jpg)

Rushden Rambling Club - Walk Programme
Winter / Spring / Summer 2025
Meet at the Duck Street Car Park at 9.30am unless otherwise stated
Everyone is welcome to join us on our walks - Please remember to keep behind the leader - Every care will be taken on the walk, however you are reminded that you are responsible for your own safety at all times and it is recommended that you carry an ICE contact list at all times Click on the WALK DETAILS column below for the particular walk you are interested in for more Information
SORRY NO DOGS ALLOWED
* This walk has been brought forward by 1 week - due to the 30th March being Mother's Day
Join Us via Whats App - Please confirm with Janis Page our Group Administrator your mobile details and get up to date information on the forthcoming walks.
Day | Date | Walk Details | Miles | Leader | Grade |
---|---|---|---|---|---|
Sunday | 23/02/2025 | Woburn /Milton Bryan/ Eversholt/Woburn Abbey
| 8 | Trevor / Pauline | 2B |
Monday | 03/03/2025 | Olney to Hungary Hall - Meet at Duck Street at 9.30am or at the start Car Park - Recreation Ground - East Street - Olney - MK46 4DW at 10.00am | 4½ | Trevor | 1A |
Thursday | 20/03/2025 | Riseley Sporting Targets | 3 | Margaret | 1A |
*Sunday | 23/03/2025 | The Langtons Circular- Tur Langton / East Langton / Thorpe Langton | 7 | Jay& Andy | 2B |
Weekend Away | 04/04/2025 | Spring Walking Weekend - Kenilworth, Warwickshire | Friday 5 mls - Sat 8 or 5 mls - Sun 5� mls | Jay / Trevor | 2B & 1A |
Saturday | 12/04/2025 | Oundle to Cotterstock | 4 | Beryl | 1A |
Thursday | 24/04/2025 | Poddington – Santa Pod | 5¼ | Trevor | 1A |
Sunday | 27/04/2025 | Sibbertoft - Welford | 7½ | Jay & Andy | 2B |
Monday | 12/05/2025 | Ringstead | TBC | Fiona | 1A |
Evening Walk - Thursday | 22/05/2025 | Irthlingborough Circular _ Fish & Chip Supper - Click for More Info | 3½ | Gwen | 1A |
Tuesday | 27/05/2025 | Harrold - Chellington | TBC | Pauline | 1A |
Sunday | 01/06/2025 | Market Harborough / Lubbenham | 7 | Jay / Andy | 2B |
Saturday | 07/06/2025 | TBC | TBC | Paul | 1A |
Evening Walk - Wedenesday | 11/06/2025 | Loddington / Great Cransley | 5 | Jay / Andy | 1A |
Thursday | 19/06/2025 | Grendon Circular | 4¾ | Trevor / Pauline | 1A |
Sunday | 29/06/2025 | Charlwelton / Hellidon | 8 | Trevor / Pauline | 2B |
Monday | 07/07/2025 | TBC | TBC | Claire | 1A |
Evening Walk - Tuesday | 15/07/2025 | Odell - Harrold CP | 4¼ | Trevor / Pauline | 1A |
Tuesday | 22/07/2025 | Perry / Grafham Water Circular | 4 | Margaret | 1A |
Sunday | 27/07/2025 | Keysoe / Little Staughton | 7 | Jay / Andy | 2B |
Saturday | 09/08/2025 | Barnwell / Armston Starting Point PE8 5PH - Montagu Arms | 4¾ | Jay / Andy | 2B |
Evening Walk - Thursday | 14/08/2025 | Upper Dean / Shelton | 3¾ | Jay / Andy | 2B |
Thursday | 21/08/2025 | TBC | TBC | Janis & Angelica | TBC |
Sunday | 31/08/2025 | Braunston - Barby - Ashby St Ledgers | 7¼ | Trevor / Pauline | 2B |
Monday | 08/09/2025 | TBC | TBC | TBC | TBC |
Tuesday | 23/09/2025 | TBC | TBC | Susan J | TBC |
Sunday | 28/09/2025 | Wyton / Hemmingford / St Ives | 7½ | Jay / Andy | 2B |
Saturday | 11/10/2025 | Brafield Circular | 4 | Trevor / Pauline | 1A |
Thursday | 23/10/2025 | TBC | TBC | Paul | 1A |
Sunday | 26/10/2025 | Church Stowe / Litchborough | 7 | Trevor / Pauline | 2B |


.jpg)
